Dielectric Mirrors (Narrowband)

Specifications
Laser Line Dielectric Mirrors
Material BK7, fine annealed
Diameter +/- 0.1 mm
Clear Aperature 90% of diameter
Parallelism <3 arc min
Surface Quality 20-10 scratch-dig
S1 Flatness λ/10 per inch
Average Reflectance 99.5% for 45° angle of incidence
Laser Damage Threshold 300MW/cm2 CW
Dielectric High Reflection Mirrors (Narrowband)

These laser line mirrors are designed for high reflectance with high laser damage threshold at specific laser wavelengths, suitable for laser cavities or other laser applications.

Dielectric multilayer coatings are deposited on the laser grade substrates using physical vapor deposition (PVD) technologies. These coatings are extremely durable, making them resistant to damage from repeated cleanings.

Many additional mirror sizes are available; please contact us for pricing and availability. Broadband Dielectric Mirrors are also available.

Product # Diameter Wavelength Type Price
NDM-01-002 12.7 mm 441.6 nm Laser Line HR $75
NDM-01-003 20.0 mm 441.6 nm Laser Line HR $75
NDM-01-004 25.4 mm 441.6 nm Laser Line HR $75
NDM-01-006 38.1 mm 441.6 nm Laser Line HR $85
NDM-02-002 20.0 mm 457.9 nm Laser Line HR $75
NDM-02-004 25.4 mm 457.9 nm Laser Line HR $75
NDM-02-006 38.1 mm 457.9 nm Laser Line HR $85
NDM-03-004 25.4 mm 488 nm Laser Line HR $75
NDM-03-006 38.1 mm 488 nm Laser Line HR $85
NDM-04-004 25.4 mm 514.5 nm Laser Line HR $75
NDM-04-006 38.1 mm 514.5 nm Laser Line HR $85
NDM-05-004 25.4 mm 532 nm Laser Line HR $73
NDM-05-006 38.1 mm 532 nm Laser Line HR $82
NDM-06-004 25.4 mm 644 nm Laser Line HR $75
NDM-06-006 38.1 mm 644 nm Laser Line HR $85
NDM-07-004 25.4 mm 1064 nm Laser Line HR $78
NDM-07-006 38.1 mm 1064 nm Laser Line HR $90
NDM-08-004 25.4 mm 1310 nm Laser Line HR $78
NDM-08-006 38.1 mm 1310 nm Laser Line HR $90
NDM-09-004 25.4 mm 1550 nm Laser Line HR $78
NDM-09-006 38.1 mm 1550 nm Laser Line HR $90
Request A Quote